DXCCs (Band/Mode)
| CW | SSB | RTTY | Band | |
| 160m | 102 | 51 | 0 | 104 |
| 80m | 130 | 135 | 0 | 149 |
| 40m | 144 | 152 | 1 | 165 |
| 30m | 157 | 0 | 96 | 159 |
| 20m | 139 | 159 | 107 | 169 |
| 17m | 136 | 151 | 94 | 163 |
| 15m | 135 | 148 | 0 | 158 |
| 12m | 96 | 96 | 0 | 108 |
| 10m | 72 | 74 | 0 | 86 |
| 6m | 0 | 0 | 0 | 0 |
| Mode | 185 | 186 | 117 | 211 |
Last QSO: 2008-02-27 13:59:00