Frequencies
|   | CW | SSB | RTTY |
| 160m | 1827.3 (1) | 1843.3 +15 | --- |
| 80m | 3502.5 +25 | 3781 (2) | --- |
| 40m | 7002.5 +25 | 7095 (3) | --- |
| 30m | 10106.5 +7 | --- | 10149 -7 |
| 20m | 14002.5 +25 | 14190 +55 | 14089 -7 |
| 17m | 18072.5 +7 | 18165 -15 | --- |
| 15m | 21002.5 +25 | 21295 +15 | --- |
| 12m | 24892.5 +7 | 24987 -15 | --- |
| 10m | 28002.5 +25 | 28470 +15 | --- |
| 6m | 50105 +7 | 50145 +15 | --- |
(1) RX: JA -10 kHz; Rest of the world: +7 kHz
(2) RX: Americas: 3853 and above; Rest of the world: 3799 and below
(3) RX: Americas: 7228 and above; Australia: 7103 and above; Rest of the world: -15
Note: On 6m there will be only CW/SSB operation. No EME!
Note: We are fully aware of the (US) bandplans and we will also listen above 14.225MHz.